LBKM Profile
Motto
Rendering Assistance, Enabling Excellence
Vision
To be a distinguished bursary institution in creating a community of distinction
Mission
To assist students financially in realising their educational potential
Core Values
Ihsan (Compassion)
Compassionate and helpful to those in need
Iltizam (Commitment)
Committed and trustworthy in the execution of duties
Istiqamah (Consistency)
Truly dedicated and consistent in executing duties and responsibilities
LBKM has come a long way since its inception, evolving from a small but relentless bursary-disbursing organization into a renowned bursary institution and a pillar of the Malay and Muslim community.
The genesis of this institution may be traced to the vision of one man, Mr Syed Ali Redha Alsagoff. LBKM has continued to receive overwhelming support from the Malay/Muslim community, with more than 70 local Malay and Muslim organizations enlisting as members, LBKM has been and will continue to be a key player in the community by providing much-needed financial assistance to students, to enable them to pursue their dreams and ambition.
As the years fly by, we continue to strive to remain a relevant beacon of light in the community without compromising on the building blocks and the virtues of LBKM our founding fathers envisioned.
Key Information
| Name of Organisation | Lembaga Biasiswa Kenangan Maulud (PMBM Scholarship Fund Board) |
| Address | 448 Changi Road #04-01 Wisma Indah Singapore 419975 |
| Name of Contact Person | – |
| Telephone No: | 6447 4770 |
| Email Address: | enquiries@lbkm.org.sg |
| Website: | www.lbkm.org.sg |
| Constitution: | Registered officially under the Organisation Act (now Societies Act) on 17 February 1966 |
| Unique Entity Number: | S66SS0027A |
| Institute of Public Character | IPC00401 |
| IPC Status | 1 September 2024 to 31 August 2026 |
| Charity Status | Charity Regn No: 000246 |
| Charity Regn Date: 16 October 1985 | |
| ROS Registration No | ROS0081/1965 CAS |
| Tax Reference No | ITR460001674R |
Our Achievements
| 22 Aug 1965 | LBKM was officially launched at a conference held at the Victoria Memorial Hall. |
| 17 Feb 1966 | Officially registered under the Organizations Act, as an Institution of Public Character. Syed Ali Redha Alsagoff became the founder President. The inaugural bursary award with a total value $5,100 was given to 18 students. |
| 1970 | Became a full member of the National Council of Social Services (NCSS). |
| 1982 | Became an Institutional Member of Yayasan Mendaki. |
| 1983 | Bursary disbursement passed the $100,000 mark. Bursaries totalling $110,050 awarded to 200 recipients. |
| 1987 | Bursary disbursement passed the $200,000 mark. Bursaries worth $290,000 awarded to 495 students. |
| 27 Nov 1995 | Mr Wan Hussin Haji Zoohri took over the leadership of LBKM from the late Syed Ali Redha Alsagoff |
| 1995 | A Gala Dinner to commemorate LBKM’s 30th anniversary was held. Prime Minister Goh Chok Tong graced the occasion as the Guest-of-Honour. A new logo and an official song were launched. Syed Ali Redha Alsagoff was honoured with the Jasa Gemilang LBKM or LBKM Eminent Service award. |
| 1996 | Award of bursaries extended to madrasah students, from the Primary level upwards. |
| 1998 | 1st Strategic Planning Retreat held to evaluate its role and effectiveness. |
| 8 July 2000 | 35th anniversary celebration with a Dinner held at the Mandarin Hotel. Guest-of-Honour was President S R Nathan. |
| 8 Jul 2001 | The Syed Ali Redha Alsagoff award for an individual who had given exemplary service to the community, was introduced to commemorate the late founder’s contribution. |
| 2002 | Bursary disbursements exceeded $500,000 and awarded to 818 students. |
| 2004 | Collaborated with the Association of Muslim Professionals (AMP) to map out a new programme called Maths Gym to instil interest and love for Mathematics in children. |
| 2005 | Together with AMP, launched the Maths@Home programme. 1,000 sets of training booklet for parents were distributed to help them educate their children in mathematics |
| Mar 2005 | 2nd Strategic Planning Retreat – Reviewed LBKM’s leadership rejuvenation and its relevance to the community |
| May 2005 | Celebrated LBKM’s 40th anniversary with a Dinner. Prime Minister Lee Hsien Loong was the Guest-of-Honour. |
| 2008 | Almost $1 million ($940,600) worth of bursaries was disbursed to 1,230 students. |
| May 2009 | 3rd Strategic Planning Retreat. Creation of LBKM’s motto and refinement of the current vision and mission statement. |
| 2010 | Award of bursaries crossed the $1 million dollar mark. 1,485 students benefited from the awards. |
| 27 Mar 2010 | Inaugural Socialive! Challenge, a competition to encourage university students to research on Malay/Muslim social issues and offer solutions, was organised. |
| 16 Apr 2010 | Celebrated 45th Anniversary, with a focus on rebranding LBKM as the premier bursary disbursement institution. Mr S R Nathan, President of Singapore graced the occasion, for the second time, as the Guest-of-Honour. |
| 16 Apr 2010 | Publication of LBKM’s fund-raising recipe book, Lazatnya… Recipes of Love. |
| July 2010 | Introduction of Prestigious Scholarship for undergraduates and postgraduates at the top 10 universities in the world. |
| Jan 2011 | A memorandum of understanding was signed with the National University of Singapore’s Lee Kuan Yew School of Public Policy to award a postgraduate scholarship worth $15,000 annually. – discontinued |
| 2011 | Publication of Obor Ummah – Jejak Tokoh Agama Islam di Singapura, a result of the research project with PERGAS on prominent Singapore Islamic missionaries. |
| May 2012 | Quantum of all bursaries raised by 11-50% to be in line with the increased costs of education. |
| 7 July 2012 | Mr Suhaimi Salleh elected as the President of LBKM. He took over from Mr Wan Hussin Haji Zoohri, who remains in the Council as Past President. |
| July 2012 | 4th Strategic Planning Retreat – reviewing current and charting new plans for the future of the community. |
| Aug 2012 | Prestigious Scholarship quantum raised by $5,000 at both undergraduate and postgraduate level. |
| 10 Nov 2012 | Total bursary and scholarship disbursements increased by more than 50% to an all-time high of $1.6 million awarded to 1,442 students. |
| 23 Nov 2013 | Total bursary and scholarship disbursements further increased to $1.64 million awarded to 1,600 students. |
| 24-25 May 2014 | 5th Strategic Planning Retreat – Planning and strategizing of programmes in 2014-2016. 15 committees / taskforces were formed to study and make recommendations relating to current and future programmes. |
| 22 Nov 2014 | 49th Annual Bursary & Scholarship Presentation Ceremony – A record disbursement of $1.9 million to approximately 1700 students for the year. |
| March 2015 | Inaugural award of the LBKM part-time bursary for undergraduates, introduced in 2014. |
| April 2015 | Launch of the Youth Ambassador Programme comprising of 8 youths from the local universities. |
| November 2015 | Launch of the RIMA-LBKM publication “The Pursuit of Knowledge”. |
| November 2015 | Launch of the current LBKM logo. |
| 22 January 2016 | 50th Anniversary Charity Dinner & launch of “A Journey of Giving: The LBKM Story”. |
| May 2016 | Set up of Youth@LBKM encompassing the Youth Ambassador Programme. |
| July 2016 | LBKM became the trustee for the Rohaya Zainal Abidin Trust Fund – a fund set up to hold monies collected from a crowd funding programme to meet the future educational needs of Rohaya’s children. |
| July 2016 | Launch of the AMP-LBKM-SUTD Scholarship. |
| July 2017 | Inaugural award of the LBKM Iconic Scholarships and Future Economy Scholarships. |
| August 2017 | Inaugural award of the LBKM Madrasah Awards. |
| 2017 | A quantum increase of 10-12% for undergraduates and postgraduates in overseas universities. |
| 2018 | LBKM began to administer the MUIS Social Work Study Award (SWSA) for a period of 3 years. |
| April 2019 | Launch and 1st disbursement of the School Top Up Fund (STUF) benefitting 74 students. |
| November 2019 | LBKM’s 1st invitation to participate in Yayasan MENDAKI’s Raikan Ilmu. |
| January 2020 | Awarded the Singapore Quality Class. |
| April 2020 | LBKM – SUSS Study Award for part-time undergraduates was established. The awards are administered by SUSS. |
| May 2020 | Inaugural #CakapCakapLBKM – LBKM’s 1st online engagement programme with school level beneficiaries amidst COVID-19. |
| 2020 | A quantum increase of approximately 20% for undergraduates and postgraduates studying in Malaysian universities. |
| March 2021 | Launch of LBKM – NUS Future Economy Scholarship. |
| April 2021 | Administration of the PERGERAQ Scholarship. |
| September 2021 | Inaugural award of the Syed Ali Redha Alsagoff Honour, awarded to a deserving postgraduate prestigious scholar. |
| October 2021 | Launch of the #TabungJumaatOnline (TJO) campaign |
| April 2022 | Dr Syed Harun Alhabsyi elected as the 4th President of LBKM. |
| September 2022 | Record disbursement of the LBKM Scholarship Awards – 37 awards of $277,500 to 36 students. |
| 2022 | A quantum review and increase of 8-50% for part-time and full-time University level students |
| 2023 | Implementation of Donor Management System (DMS) |
| Launch of LBKM-Learning Access Students Overseas Exchange/Internship Programme Grant | |
| A quantum review and increase of 56% for Diploma level students |
Our Members
| Institutional Members | |||
| 1 | 4PM | 12 | Persatuan Kebajikan Muslim Toa Payoh Singapura (PKMTPS) |
| 2 | Ain Society | 13 | Persatuan Ulama dan Guru-Guru Agama Islam (Singapura) (PERGAS) |
| 3 | Angkatan Sasterawan ’50 (Asas ’50) | 14 | Persekutuan Kebajikan Islam Telok Kurau Singapura |
| 4 | Casa Raudha | 15 | PERTAPIS Education and Welfare Centre |
| 5 | Himpunan Belia Islam | 16 | Pertubuhan Kebangsaan Melayu Singapura (PKMS) |
| 6 | Kesatuan Guru-Guru Melayu Singapura (KGMS) | 17 | PERWANIT |
| 7 | Masjid Hajjah Rahimabi Kebun Limau | 18 | PPIS |
| 8 | Muhammadiyah Association | 19 | Sriwana |
| 9 | Muslimin Trust Fund Association (MTFA) | 20 | Taman Bacaan Pemuda Pemudi Melayu Singapura (Singapore Malay Youth Library Association) |
| 10 | PAP Malay Affairs Bureau | 21 | The Arab Association Singapore (Alwehdah) |
| 11 | PERDAUS | ||
| Individual Members | |||
| 1 | Mr Abdul Hamid Bin Abdullah | 23 | Mr Muhammad Harmizan Bin Abdul Hamid |
| 2 | Mr Abdullah Arief Bin Ali | 24 | Dr Muhammad Hussin Bin Mutalib |
| 3 | Mr Azrulnizam Shah Bin Sohaimi | 25 | Ms Nadia Ahmad Samdin |
| 4 | Mr Djuanda Bin Kamid | 26 | Ms Nor Hidayah Binte Mohd Amin |
| 5 | Mr Faris Bin Abdul Malik | 27 | Ms Nurhazimah Binte Abdul Halim |
| 6 | Ms Fatma Bte Osman | 28 | Mr Osman Abdur Rahim Bagarib |
| 7 | Mr Halil Bin Haji Mansor | 29 | Mr Ridhwan Bin Mohd Basor |
| 8 | Mr Hamzah Bin Abdul Mutalib | 30 | Mrs Rita Zahara Binte Mohamed Nazeer @ Mrs Rita Zahara Alhadi |
| 9 | Mdm Hasnah Bte Mansor | 31 | Mr Shafie Bin Shamsuddin |
| 10 | Mr Hassan Bin Sani @ Hassan Bin Abdullah Thani | 32 | Mr Sidek Bin Saniff |
| 11 | Dr Isa Bin Hassan | 33 | Ms Siti Aigah Binte Jemy |
| 12 | Mr Ismail Bin Abdullah | 34 | Ms Sofia Moiz Tyebally |
| 13 | Mr Maarof Bin Haji Salleh | 35 | Mr Suhaimi Bin Salleh |
| 14 | Ms Malyanah Binte Mawar | 36 | Mr Supki Bin Haji Sidek |
| 15 | Mr Maskon Bin Rahmat | 37 | Ms Suree Binte Rohan |
| 16 | Mr Mohamad Salihin Bin Mohamad Shah | 38 | Dr Syed Harun Bin Taha Alhabsyi |
| 17 | Mr Mohamed Ali Bin Hussin | 39 | Tengku Sri Indra Bin Ismail |
| 18 | Mr Mohamed Amrin Bin Mohamed Amin | 40 | Mr Wan Hussin Haji Zoohri |
| 19 | Mr Mohamed Ma’mun Bin Haji M Fadullah Suheimi | 41 | Ms Yeo Nadia |
| 20 | Mr Mohammad Haireez Bin Mohameed Jufferie | 42 | Mr Zainul Abidin Bin Mohamed Rasheed |
| 21 | Mr Mohammad Noor Bin Abdul Rahman | 43 | Mdm Zareena Nazeemali Bana |
| 22 | Major (Ret) Muhamad Hassim Bin Ahmad | ||
| Student Organisation Members | |||
| 1 | Nanyang Technological University Muslim Society (NTUMS) | ||
| 2 | National University of Singapore Muslim Society (NUSMS) | ||
| 3 | Singapore Institute of Management Malay Cultural & Muslim Society (SIMCMS) | ||
| 4 | Singapore Management University Malay Language & Cultural Club (SMU MLCC) | ||
| 5 | Singapore Management University Islamic Business & Finance Society (SMU IBFS) | ||
Annual Report & Financial Statements
- LBKM Annual Report 2024
- LBKM Financial Statements ending Dec 2024
- LBKM Annual Report 2023
- LBKM Financial Statements ending Dec 2023
- LBKM Annual Report 2022
- LBKM Financial Statements ending Dec 2022
- LBKM Annual Report 2021
- LBKM Financial Statements ending Dec 2021
- LBKM Annual Report 2020
- LBKM Financial Statements Ended Dec 2020
- LBKM Annual Report 2019
- LBKM Financial Statements Ended Dec 2019
- LBKM Annual Report 2018
- LBKM Financial Statements ending Dec 2018
- LBKM Annual Report 2017
- LBKM Financial Statements ending Dec 2017
- LBKM Annual Report 2016
- LBKM Financial Statements ending Dec 2016
- LBKM 2015 Annual Report & Financial Statements